JBM Amusements
426 Mary Lee Drive
Fond du Lac, WI 54935
(920) 929-9735
www.jbmamusements.com
Fond du Lac's Finest Operators!

Dartboard Standings File for TOPGUN - Top Gun League

Report Date: 04/23/2012

League: TOPGUN, Top Gun League

Report Date: 04/23/2012

Team Standings, sorted by Match Wins

 Team          | Matches | MatchWins | Match Loss | Match Win | Games | Wins | Losses | Win % |
---------------+---------+-----------+------------+-----------+-------+------+--------+-------+
 Division: A   |
 Todd Drew     |      19 |        19 |          0 |     100.0 |   171 |  144 |     27 |  84.2 |
 Steve Drew    |      19 |        18 |          1 |      94.7 |   171 |  134 |     37 |  78.4 |
 Cory Shady    |      19 |        14 |          5 |      73.7 |   171 |  111 |     60 |  64.9 |
 Matt Blau     |      19 |        11 |          8 |      57.9 |   171 |   86 |     85 |  50.3 |
 Brad Brooks   |      19 |        11 |          8 |      57.9 |   171 |   99 |     72 |  57.9 |
 Jeb Thomes    |      19 |         7 |         12 |      36.8 |   171 |   64 |    107 |  37.4 |
 John Thompson |      19 |         7 |         12 |      36.8 |   171 |   82 |     89 |  48.0 |
 Steve Buechel |      19 |         4 |         15 |      21.1 |   171 |   65 |    106 |  38.0 | 
 Jeff Blau     |      19 |         4 |         15 |      21.1 |   171 |   50 |    121 |  29.2 | 
 Shawn Schmitz |      18 |         8 |         10 |      44.4 |   162 |   80 |     82 |  49.4 |
 Jeanne Rockow |      16 |         0 |         16 |       0.0 |   144 |   11 |    133 |   7.6 |
 Scott Wieck   |      15 |        13 |          2 |      86.7 |   135 |  100 |     35 |  74.1 |
 Dennis Drew   |      15 |         3 |         12 |      20.0 |   135 |   46 |     89 |  34.1 | 
 Sonny Boy     |      13 |         4 |          9 |      30.8 |   117 |   42 |     75 |  35.9 | 
 Mike LaPine   |      12 |         8 |          4 |      66.7 |   108 |   72 |     36 |  66.7 |
 Joel Cullen   |      12 |         8 |          4 |      66.7 |   108 |   57 |     51 |  52.8 |
 Matt West     |      12 |         6 |          6 |      50.0 |   108 |   58 |     50 |  53.7 |
 Mike Gessner  |      12 |         6 |          6 |      50.0 |   108 |   57 |     51 |  52.8 |
 Mike Campagna |      12 |         5 |          7 |      41.7 |   108 |   40 |     68 |  37.0 |
 George Sabel  |      12 |         4 |          8 |      33.3 |   108 |   42 |     66 |  38.9 |
 
 

All Cricket games, sorted by MPR:

 Player           | Team          | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Todd Drew        | Todd Drew     | 4.40 |    76 |   69 |       0 |   10 |      5 | 101 |  50 |  78 |   2 |  15 |
 Steve Drew       | Steve Drew    | 4.31 |    76 |   66 |       0 |   11 |      7 | 102 |  42 |  68 |   7 |  14 |
 Mike Lapine      | Mike LaPine   | 4.26 |    48 |   35 |       0 |    4 |      4 |  47 |  37 |  37 |   5 |  18 |
 Scott Wieck      | Scott Wieck   | 4.03 |    60 |   44 |       0 |    8 |      4 |  81 |  33 |  62 |   2 |  12 |
 Corey Shady      | Cory Shady    | 3.67 |    76 |   55 |       0 |   11 |      3 |  87 |  47 |  51 |   2 |   9 |
 Brad Brooks      | Brad Brooks   | 3.49 |    76 |   43 |       0 |   13 |      0 |  82 |  52 |  46 |   5 |   8 |
 Mike Gessner     | Mike Gessner  | 3.47 |    48 |   29 |       0 |    8 |      2 |  65 |  31 |  23 |   2 |   5 |
 Matt West        | Matt West     | 3.40 |    48 |   28 |       0 |    3 |      0 |  58 |  29 |  28 |   2 |   6 |
 George Sabel     | George Sabel  | 3.15 |    48 |   19 |       0 |    9 |      0 |  45 |  14 |  21 |   1 |   4 |
 Matt Blau        | Matt Blau     | 3.15 |    76 |   36 |       0 |   10 |      1 |  68 |  35 |  35 |   1 |   2 |
 John Thompson    | John Thompson | 3.14 |    76 |   33 |       0 |    5 |      2 |  57 |  52 |  29 |   0 |   7 |
 Joel Cullen      | Joel Cullen   | 3.13 |    48 |   25 |       0 |   13 |      1 |  46 |  26 |  19 |   0 |   2 |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team          | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Shawn Schmitz    | Shawn Schmitz | 3.09 |    72 |   34 |       0 |    5 |      0 |  74 |  32 |  22 |   2 |   2 |
 Steve Buechel    | Steve Buechel | 2.81 |    76 |   27 |       0 |    6 |      0 |  55 |  28 |  30 |   3 |   2 |
 Jeb Thomes       | Jeb Thomes    | 2.76 |    76 |   24 |       0 |   11 |      2 |  63 |  31 |  14 |   1 |   1 |
 Mike Campagna    | Mike Campagna | 2.74 |    48 |   19 |       0 |    3 |      0 |  36 |  14 |  11 |   0 |   3 |
 Dennis Drew      | Dennis Drew   | 2.66 |    60 |   17 |       0 |    5 |      0 |  48 |  13 |  11 |   1 |   2 |
 Jeff Blau        | Jeff Blau     | 2.46 |    76 |   23 |       0 |    3 |      1 |  45 |  19 |  17 |   0 |   1 |
 Sonny Boy Wirkus | Sonny Boy     | 2.42 |    52 |   13 |       0 |    1 |      1 |  25 |  12 |  14 |   0 |   1 |
 Jeanne Rockow    | Jeanne Rockow | 1.81 |    64 |    1 |       0 |    0 |      0 |  21 |   9 |   1 |   0 |   1 |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Scott Wieck      | Scott Wieck   | 33.47 |    75 |   56 |   43 |   0 |     0 |    2 |  107 |   1 |   5 |  13 |  15 |
 Todd Drew        | Todd Drew     | 33.26 |    95 |   75 |   55 |   0 |     0 |    6 |  119 |   4 |   3 |  15 |  17 |
 Steve Drew       | Steve Drew    | 32.35 |    95 |   68 |   58 |   0 |     0 |    4 |  116 |   2 |   5 |  11 |  13 |
 Mike Lapine      | Mike LaPine   | 31.71 |    60 |   37 |   36 |   0 |     0 |    3 |   72 |   3 |   2 |   8 |   6 |
 Corey Shady      | Cory Shady    | 29.42 |    95 |   56 |   41 |   0 |     0 |    3 |  112 |   1 |   2 |   7 |  12 |
 Brad Brooks      | Brad Brooks   | 28.69 |    95 |   56 |   36 |   0 |     0 |    3 |  104 |   1 |   2 |   7 |   6 |
 Mike Gessner     | Mike Gessner  | 27.82 |    60 |   28 |   20 |   0 |     1 |    5 |   66 |   1 |   1 |   2 |  10 |
 Matt West        | Matt West     | 27.37 |    60 |   30 |   16 |   0 |     0 |    2 |   67 |   0 |   0 |   2 |   9 |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player           | Team          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 John Thompson    | John Thompson | 26.78 |    95 |   49 |   27 |   0 |     0 |    2 |   96 |   1 |   0 |   3 |  12 |
 George Sabel     | George Sabel  | 26.67 |    60 |   23 |   20 |   0 |     0 |    3 |   60 |   0 |   1 |   3 |   2 |
 Matt Blau        | Matt Blau     | 25.63 |    95 |   50 |   17 |   0 |     1 |    1 |  102 |   0 |   0 |   3 |   5 |
 Shawn Schmitz    | Shawn Schmitz | 25.32 |    90 |   46 |   24 |   0 |     0 |    3 |   89 |   0 |   3 |   4 |   5 |
 Joel Cullen      | Joel Cullen   | 24.59 |    60 |   32 |   18 |   0 |     0 |    0 |   49 |   0 |   0 |   1 |   2 |
 Steve Buechel    | Steve Buechel | 24.18 |    95 |   38 |   19 |   0 |     0 |    3 |   89 |   1 |   1 |   2 |   2 |
 Jeb Thomes       | Jeb Thomes    | 24.04 |    95 |   40 |   17 |   0 |     0 |    1 |   80 |   0 |   1 |   1 |  11 |
 Mike Campagna    | Mike Campagna | 22.93 |    60 |   21 |   13 |   1 |     0 |    1 |   42 |   0 |   0 |   1 |   3 |
 Sonny Boy Wirkus | Sonny Boy     | 22.47 |    65 |   29 |    5 |   0 |     0 |    0 |   74 |   0 |   0 |   1 |   2 |
 Dennis Drew      | Dennis Drew   | 22.12 |    75 |   29 |    5 |   0 |     0 |    1 |   65 |   0 |   0 |   1 |   3 |
 Jeff Blau        | Jeff Blau     | 21.88 |    95 |   27 |    8 |   0 |     0 |    0 |   81 |   0 |   0 |   1 |   4 |
 Jeanne Rockow    | Jeanne Rockow | 17.02 |    80 |   10 |    4 |   0 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing